Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,712 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2.1 Baths 1,307 SqFt$777,777Active
- 1/41 412 Beds 1.1 Baths 1,013 SqFt$415,000Active
- 1/42 422 Beds 2 Baths 1,063 SqFt$479,900Active
- 1/22 223 Beds 3 Baths 1,620 SqFt$424,900Active
- 1/53 533 Beds 3.1 Baths 2,457 SqFt$1,575,000Active
- 1/69 693 Beds 3 Baths 3,200 SqFt$3,650,000Active
- 1/44 443 Beds 3.2 Baths 1,968 SqFt$575,000Active
- 1/57 575 Beds 4.1 Baths 3,126 SqFt$1,590,000Active
- 1/50 502 Beds 2 Baths 1,371 SqFt$479,900Price Dropped by $20K
- 1/51 515 Beds 4.1 Baths 3,516 SqFt$3,148,000Active
- 1/25 252 Beds 2 Baths 1,385 SqFt$459,000Active
- 1/67 674 Beds 3.1 Baths 3,569 SqFt$2,350,000Active Under Contract
- 1/29 292 Beds 2 Baths 1,170 SqFt$619,000Active
- 1/52 523 Beds 2 Baths 2,166 SqFt$1,075,000Price Dropped by $100K
- 1/40 405 Beds 4 Baths 3,175 SqFt$1,054,000Price Dropped by $5K
7102 Rockwood RD, Jupiter, FL 33458
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/69 693 Beds 2 Baths 2,041 SqFt$945,000Active
- 1/27 273 Beds 2.1 Baths 1,437 SqFt$442,000Price Dropped by $8K
- 1/27 271 Bed 1.1 Baths 900 SqFt$495,000Active
- 1/36 363 Beds 2.1 Baths 1,670 SqFt$555,000Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,619 SqFt$799,000Active
5749 Turnwood CT, Jupiter, FL 33458
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/106 1067 Beds 7.1 Baths 5,762 SqFt$5,900,000Active
20065 SE Bridgewater DR, Jupiter, FL 33458
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/35 354 Beds 3 Baths 2,580 SqFt$799,000Active
- 1/56 564 Beds 3 Baths 2,988 SqFt$1,225,000Active Under Contract
- 1/37 373 Beds 2 Baths 1,522 SqFt$699,000Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL