Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 33478
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 2,117 SqFt$1,195,000Price Dropped by $55K
- 1/26 263 Beds 2 Baths 1,858 SqFt$875,000Price Dropped by $4K
- 1/64 643 Beds 3.1 Baths 2,960 SqFt$875,000Active
- 1/51 514 Beds 4 Baths 4,360 SqFt$1,899,878Price Dropped by $280K
- 1/49 494 Beds 2 Baths 2,052 SqFt$799,000Active Under Contract
- 1/58 584 Beds 4 Baths 2,426 SqFt$1,095,000Active
- 1/40 404 Beds 3.1 Baths 3,912 SqFt$1,299,000Active
- 1/52 523 Beds 2.1 Baths 3,042 SqFt$1,350,000Active
- 1/48 483 Beds 2.1 Baths 2,784 SqFt$899,000Active
- 1/15 156 Beds 3.1 Baths 2,448 SqFt$795,000Active
- 1/62 624 Beds 4.1 Baths 3,769 SqFt$2,200,000Active
- 1/35 353 Beds 2 Baths 2,114 SqFt$1,130,000Price Dropped by $20K
- 1/46 463 Beds 3 Baths 2,512 SqFt$1,799,000Active
440 Sonoma Isles CIR, Jupiter, FL 33478
Listed by Coastal Real Estate Professionals LLC
Single Family Home
- 1/56 563 Beds 2 Baths 1,308 SqFt$699,000Active Under Contract
- 1/50 503 Beds 2 Baths 2,005 SqFt$793,000Active Under Contract
- 1/49 496 Beds 6.1 Baths 5,304 SqFt$2,350,000Active Under Contract
105 Indigo River PT, Jupiter, FL 33478
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/43 433 Beds 3 Baths 2,657 SqFt$1,748,000Price Dropped by $102K
- 1/38 383 Beds 2 Baths 1,944 SqFt$2,400,000Active Under Contract
- 1/64 645 Beds 4.1 Baths 4,144 SqFt$3,400,000Active
- 1/58 584 Beds 4.1 Baths 3,801 SqFt$2,200,000Active
18211 SE W Old Trail DR, Jupiter, FL 33478
Listed by Waterfront Properties & Club C
Single Family Home
- 1/62 623 Beds 2.1 Baths 3,001 SqFt$1,299,999Active
- 1/75 753 Beds 5.1 Baths 3,251 SqFt$2,500,000Active
- 1/36 364 Beds 3 Baths 2,362 SqFt$849,999Active
- 1/32 323 Beds 3 Baths 1,582 SqFt$700,000Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL