Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 235 Beds 6.2 Baths 4,704 SqFt$4,850,000Active
- 1/13 134 Beds 4.1 Baths 4,248 SqFt$5,600,000Active
- 1/13 132 Beds 2.1 Baths 2,216 SqFt$3,300,000Active
- 1/13 134 Beds 4.1 Baths 4,528 SqFt$8,800,000Active
- 1/13 131 Bed 1.1 Baths 1,654 SqFt$3,000,000Active
- 1/13 132 Beds 2.1 Baths 2,273 SqFt$4,200,000Active
- 1/37 372 Beds 2 Baths 1,474 SqFt$899,000Active
- 1/32 322 Beds 2 Baths 1,675 SqFt$1,090,000Price Dropped by $110K
- 1/60 605 Beds 5 Baths 4,434 SqFt$4,750,000Price Dropped by $145K
- 1/28 283 Beds 3.1 Baths 2,433 SqFt$1,750,000Active
- 1/2 25 Beds 6.2 Baths 9,482 SqFt$12,000,000Pending
- 1/32 325 Beds 6.1 Baths 9,678 SqFt$12,500,000Active
- 1/58 584 Beds 4.2 Baths 2,955 SqFt$3,295,000Pending
- 1/76 764 Beds 4.1 Baths 3,510 SqFt$3,999,999Active
- 1/39 392 Beds 2 Baths 1,474 SqFt$1,675,000Active
- 1/26 266 Beds 7.2 Baths 9,187 SqFt$10,500,000Active Under Contract
- 1/63 635 Beds 5 Baths 3,568 SqFt$2,750,000Pending
- 1/30 305 Beds 4.2 Baths 4,289 SqFt$4,249,000Active
1098 Spanish River RD, Boca Raton, FL 33432
Listed by Premier Estate Properties Inc
Single Family Home
- 1/55 554 Beds 4.2 Baths 4,469 SqFt$4,500,000Price Dropped by $180K
- 1/6 64 Beds 4.1 Baths 4,839 SqFt$12,800,000Active
- 1/26 262 Beds 3.1 Baths 2,579 SqFt$3,200,000Active Under Contract
- 1/49 496 Beds 5 Baths 3,744 SqFt$3,100,000Active
- 1/13 134 Beds 4.1 Baths 4,190 SqFt$5,600,000Pending
- 1/6 64 Beds 4.1 Baths 4,190 SqFt$5,100,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL