Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,160 SqFt$195,000New
- 1/35 351 Bed 2 Baths 1,092 SqFt$185,000New
- 1/18 181 Bed 1.1 Baths 1,068 SqFt$150,000New
- 1/13 132 Beds 2 Baths 1,255 SqFt$125,000Pending
- 1/30 302 Beds 2 Baths 1,186 SqFt$215,000Price Dropped by $10K
- 1/12 121 Bed 2 Baths 1,068 SqFt$161,900Active Under Contract
- 1/40 402 Beds 2 Baths 1,248 SqFt$219,000Active
- 1/15 151 Bed 2 Baths 1,068 SqFt$164,999Active
- 1/54 541 Bed 2 Baths 1,068 SqFt$240,000Active
- 1/18 181 Bed 1.1 Baths 1,005 SqFt$177,000Active
- 1/24 241 Bed 2 Baths 1,068 SqFt$205,000Active
14572 Canalview DR C, Delray Beach, FL 33484
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/45 452 Beds 2 Baths 1,160 SqFt$218,000Price Dropped by $2K
- 1/26 262 Beds 2 Baths 1,186 SqFt$285,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,186 SqFt$199,898Active Under Contract
- 1/52 522 Beds 2 Baths 1,186 SqFt$210,000Price Dropped by $25K
5397 Lakefront A BLVD A, Delray Beach, FL 33484
Listed by United Realty Group Inc.
Single Family Home
- 1/45 452 Beds 2 Baths 1,186 SqFt$225,000Active
- 1/36 362 Beds 2 Baths 1,160 SqFt$189,000Price Dropped by $10K
- 1/42 422 Beds 2 Baths 1,186 SqFt$249,994Active
- 1/10 101 Bed 1.1 Baths 1,068 SqFt$129,999Active Under Contract
- 1/51 511 Bed 2 Baths 1,068 SqFt$154,900Active Under Contract
14699 Canalview C DR C, Delray Beach, FL 33484
Listed by Lang Realty - Boynton Beach
Single Family Home
- 1/20 201 Bed 2 Baths 1,068 SqFt$145,000Active
5061 Lakefront BLVD C, Delray Beach, FL 33484
Listed by Lang Realty - Boynton Beach
Single Family Home
- 1/30 301 Bed 2 Baths 1,068 SqFt$150,000Active
- 1/12 121 Bed 1.5 Baths 1,068 SqFt$1,600Active
- 1/47 471 Bed 1.5 Baths 1,068 SqFt$199,900Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL